Candle logo

Amnesty International of Southern California’s

Run For Freedom

Results from Previous Years

Candle logo

Home Page

Basic Information (FAQ)



Race Results

1998 Race Pictures


More Information about Amnesty International


contact us

2002

2001

2000

1999

1998

Amnesty International 5K Run For Freedom
Saturday, June 15, 2002
Huntington Beach, California

Race Results - 2002 - 5K

(You can also find your individual result at active.com )

273 Total Finishers

Place SexP DivP Name               S A  Location            Time  Pace   Bib  
1 1 1 Julius Gidabuday M 27 Riverside 14:45 4:44 754
2 2 1 Kevin Broady M 40 Brea 15:22 4:56 517
3 3 1 Josh Yelsey M 19 Corona Del Mar 15:54 5:06 579
4 4 1 Michael Gavino M 17 Fountain Valley 16:46 5:23 145
5 5 2 Nick Arciniaga M 18 Fountain Valley 17:24 5:35 22
6 6 1 Angelo Decollibus M 45 Anaheim 17:27 5:36 678
7 1 1 Mary Colburn F 24 Redondo Beach 17:46 5:43 620
8 7 3 Sergio Vazquez M 17 Perris 17:46 5:43 580
9 8 4 Nick Rojas M 16 West Covina 17:48 5:43 587
10 9 5 Josh Mejia M 15 Perris 17:56 5:46 508

11 10 1 Barry Schaeffer M 51 Los Angeles 18:00 5:47 670
12 11 2 Hank Burkhardt M 40 Huntington Beach 18:17 5:53 708
13 12 1 Fernando Montijo M 36 Huntington Beach 18:18 5:53 705
14 13 2 Jeremy Semrau M 37 Pasadena 18:32 5:57 351
15 2 1 Edwina Foley F 30 Corona Del Mar 18:55 6:05 589
16 14 2 Acension Fierro M 45 Smithville TX 19:04 6:08 135
17 15 3 Felix Lopez M 49 Huntington Beach 19:05 6:08 619
18 3 1 Marilyn Broady F 38 Brea 19:09 6:09 516
19 4 2 Edith Martinez F 34 Brea 19:15 6:11 614
20 16 3 Glenn Hamburger M 35 Irvine 19:22 6:13 513

21 17 2 Walt Hitt M 51 Costa Mesa 19:46 6:21 588
22 18 4 Andrew Davenport M 46 Huntington Beach 19:47 6:21 636
23 19 4 Billy Logue M 35 Los Angeles 19:56 6:24 460
24 20 2 Bill Sokol Jr M 22 Laguna Beach 20:15 6:30 519
25 21 3 J Smithhart Jr. M 22 Huntington Beach 20:16 6:31 685
26 22 1 Fernando Velardez M 34 Hawthorne 20:18 6:31 676
27 23 3 Ronald Castillo M 40 Chino 20:19 6:32 68
28 24 5 Richard Bouton M 48 Huntington Beach 20:25 6:34 713
29 25 6 Lauren Mccormack M 45 Los Angeles 20:36 6:37 254
30 26 2 Timmy Dwyer M 27 Costa Mesa 20:36 6:37 700

31 27 2 Brandon Buza M 30 Huntington Beach 20:38 6:38 57
32 28 5 Alan Thiem M 39 Huntington Beach 20:43 6:39 707
33 5 1 Julia Rigby F 12 Santa Ana 21:38 6:57 320
34 29 7 Brian Ofria M 45 Woodland Hills 21:42 6:58 294
35 30 4 Arthur Duffy M 42 Chicago IL 21:42 6:58 120
36 6 1 Beth Baumhardt F 29 Huntington Beach 21:44 6:59 722
37 31 8 Mike Day M 48 Yorba Linda 21:45 6:59 514
38 32 1 Bill Sokol M 59 Laguna Beach 21:47 7:00 520
39 33 5 Steve Moreno M 41 Huntington Beach 21:56 7:03 625
40 34 1 Brett Schmitt M 10 Woodland Hills 22:04 7:06 340

41 35 6 Woo-Kong Kim M 42 Montrose 22:06 7:06 211
42 36 7 Mike Abney M 40 Laguna Beach 22:08 7:07 459
43 37 4 Simon Pranaitis M 22 Claremont 22:16 7:09 317
44 7 2 Allyssa Flores F 12 Huntington Beach 22:17 7:10 684
45 38 8 Terry Stinson M 43 Laguna Beach 22:19 7:10 586
46 39 3 William Meronek M 50 Trabuco Canyon 22:20 7:11 264
47 8 2 Kathleen Cerullo F 39 Irvine 22:27 7:13 70
48 40 2 Richard Schnarr M 55 Santa Ana 22:30 7:14 341
49 9 3 Caroline Gonzalez F 30 Pasadena 22:35 7:16 154
50 41 9 Tord Benner M 43 Costa Mesa 22:36 7:16 512

51 42 4 Steve Bowman M 53 Placentia 22:39 7:17 455
52 10 1 Sandy Kimber F 43 Garden Grove 22:39 7:17 216
53 43 5 Alan Rosenberg M 50 Dana Point 22:40 7:17 325
54 44 3 Matthew Heffernan M 29 Escondido 22:57 7:23 176
55 45 6 Robert Atchue M 51 Huntington Beach 22:59 7:23 28
56 11 2 Sarah Vagley F 23 Fullerton 23:01 7:24 386
57 12 3 Norma Rodriguez F 37 Irvine 23:18 7:29 322
58 13 4 Maureen Boyle F 35 Aliso Viejo 23:23 7:31 50
59 46 10 Derek Malloy M 43 Buena Park 23:24 7:31 592
60 47 11 Wes Wilson M 42 North Hills 23:32 7:34 410

61 48 2 Daniel Park M 13 Cerritos 23:35 7:35 302
62 49 1 Stanley Polski M 69 Fullerton 23:38 7:36 667
63 14 2 Sonia Lopez F 26 Glendale 23:45 7:38 691
64 50 12 Denis Von-Banck M 40 Costa Mesa 23:46 7:38 391
65 51 4 Adam Kimber M 26 Garden Grove 23:46 7:38 214
66 52 3 Yeon-Jae Lim M 56 Montrose 23:48 7:39 233
67 53 4 George Kimber M 56 Garden Grove 23:49 7:39 215
68 15 4 Bettina Rosmarino F 33 Huntington Beach 23:51 7:40 327
69 54 6 Jim Schneider M 36 Fullerton 23:52 7:40 342
70 55 5 Surya Metizler M 25 23:55 7:41 964

71 56 9 Chuck Powell M 49 La Habra 23:58 7:42 316
72 16 5 Laura Pinkerton F 35 Irvine 24:00 7:43 687
73 17 1 Jeannie Thompson F 46 Highland 24:01 7:43 375
74 18 1 Kymberly Flores F 15 Huntington Beach 24:10 7:46 683
75 57 10 Brett Stevens M 49 Monrovia 24:11 7:46 642
76 19 3 Sarah Hommes F 12 Garden Grove 24:12 7:47 679
77 20 3 Gabriela Hickman F 29 Costa Mesa 24:13 7:47 591
78 58 7 Pat Schreffier M 37 24:15 7:48 660
79 59 1 Andrew Bailey M 63 Laguna Beach 24:20 7:49 419
80 60 7 Gene Jones M 51 Duarte 24:29 7:52 593

81 61 2 Allen Warren M 69 Newport Beach 24:32 7:53 396
82 62 13 Phil Cox M 43 Long Beach 24:33 7:54 99
83 21 5 Lauren Garner F 31 Huntington Beach 24:37 7:55 715
84 22 6 Tiffany Bulaich F 35 Costa Mesa 24:40 7:56 53
85 63 3 Tom Pontac M 66 Seal Beach 24:40 7:56 522
86 64 8 Charles Inouye M 50 Burbank 24:52 8:00 194
87 23 2 Diana Gilbert F 45 Mission Viejo 24:54 8:00 590
88 65 9 Choon-Kean Lee M 50 La Crescenta 25:01 8:03 225
89 66 10 Martin Rigby M 53 Santa Ana 25:03 8:03 321
90 67 11 Tom Vassar M 51 Claremont 25:08 8:05 389

91 68 12 Jim James M 54 Huntington Beach 25:10 8:05 201
92 69 11 Mark Scheib M 45 La Verne 25:12 8:06 338
93 24 7 Eva Kapusi F 37 Los Angeles 25:13 8:06 205
94 70 8 Chas Smith M 39 Irvine 25:16 8:07 521
95 71 12 Joe Vlietstra M 46 Upland 25:17 8:08 595
96 25 2 Lori Trotman F 41 Anaheim 25:25 8:10 693
97 72 6 Patrick Goroski M 25 Los Angeles 25:27 8:11 160
98 26 4 Nadine Loza F 26 La Palma 25:28 8:11 456
99 73 14 Mk Cooper M 41 Los Angeles 25:31 8:12 801
100 27 3 Debby Bqwman F 49 Placentia 25:33 8:13 454

101 28 4 Pamela Deery F 49 Beecher IL 25:42 8:16 106
102 29 5 Vivian Valentin F 26 Santa Barbara 26:00 8:22 518
103 74 13 Rick Golson M 50 Huntington Beach 26:05 8:23 152
104 30 4 Darcy Cox F 10 Long Beach 26:06 8:23 97
105 75 15 Kemper Cagney M 43 Laguna Niguel 26:13 8:26 59
106 31 3 Becky Ward F 41 Huntington Beach 26:14 8:26 690
107 32 6 Samantha Sturgis F 27 Huntington Beach 26:23 8:29 365
108 76 3 John Lane M 33 Playa Del Rey 26:35 8:33 222
109 33 3 Sara Harley F 23 Pomona 26:37 8:33 169
110 34 7 Katharine Myers F 25 Santa Ana 26:51 8:38 281

111 77 9 Jeff Shaw M 36 Los Angeles 26:53 8:39 692
112 78 7 Jeff Halbreich M 26 26:56 8:40 966
113 79 14 David Davis M 54 Delaware OH 26:56 8:40 515
114 80 8 Michael Douglas M 29 Newport Beach 27:03 8:42 699
115 35 8 Julie Mason F 28 Huntington Beach 27:05 8:42 247
116 81 10 Kevin Dwyer M 38 Cypress 27:11 8:44 124
117 36 1 Donna Noguchi F 52 27:21 8:48 600
118 82 6 Evan Harralson M 16 Covina 27:34 8:52 170
119 37 4 Kathy Cagney F 42 Laguna Niguel 28:09 9:03 58
120 38 5 Debbie Guedea F 45 Oxnard 28:11 9:04 163

121 83 3 Kelvin Sun M 14 Santa Ana 28:13 9:04 366
122 84 13 Young-Kee Kim M 45 Montrose 28:29 9:09 212
123 85 4 Tim Odonnell M 34 Westminster 28:29 9:09 594
124 86 5 Sean Planck M 34 Los Angeles 28:32 9:10 718
125 87 4 Yarden Shwartz M 10 Venice 28:33 9:11 643
126 88 14 David Shwartz M 47 Venice 28:34 9:11 645
127 39 2 Leslie Concepcion F 15 Anaheim 28:38 9:12 633
128 89 6 Jesse Ing M 30 Los Angeles 28:49 9:16 193
129 90 15 Joo-Sung Park M 46 Cerritos 28:50 9:16 303
130 91 16 Albert Tesillo M 43 Anaheim 28:51 9:17 374

131 40 5 Ki-Hyun Back F 43 Montrose 28:55 9:18 30
132 92 1 John Dwyer M 71 Cypress 29:10 9:23 123
133 41 4 Namrata Aggarwal F 24 Pasadena 29:15 9:24 13
134 42 1 Ellen Butler F 57 Long Beach 29:17 9:25 56
135 93 5 Bryan Smithhart M 14 Huntington Beach 29:18 9:25 686
136 94 17 Fernando Mendoza M 44 Pacoima 29:20 9:26 261
137 95 15 John Vermeren M 52 Oceanside 29:28 9:28 635
138 96 6 Isaiah Taylor M 14 Orange 29:29 9:29 373
139 43 6 Claudina Mercado F 31 Manhattan Beach 29:43 9:33 507
140 97 16 Phil Leidy M 52 Whittier 29:51 9:36 231

141 44 7 Cathie Calcagnie F 34 Trabuco Canyon 29:51 9:36 60
142 98 17 Dave Smith M 53 Whittier 29:51 9:36 356
143 99 11 Laksen Sirimanne M 37 Irvine 29:54 9:37 640
144 45 8 Cynthia Morton F 34 29:55 9:37 275
145 100 7 William Applegate M 32 Carlsbad 29:58 9:38 19
146 46 2 Kay Parmenter F 53 Newport Beach 30:06 9:41 451
147 101 5 Brandon Behle M 19 San Diego 30:08 9:41 41
148 47 9 Kimberly Hansen F 34 San Juan Capistr 30:25 9:47 168
149 102 12 Daniel O'Donnell M 37 Seal Beach 30:53 9:56 291
150 48 5 Shannon Vassar F 23 Long Beach 31:04 9:59 388

151 49 10 Judy Kim F 32 Los Angeles 31:06 10:00 695
152 50 3 Mara Todtmann F 52 Mission Viejo 31:17 10:04 378
153 51 9 Sharon Gentles F 29 Chino Hills 31:19 10:04 641
154 52 3 Alison Deery F 16 Beecher IL 31:20 10:04 105
155 53 10 Kelli-Jo Hicks F 29 Los Angeles 31:45 10:13 181
156 54 2 Glenna Sparks F 59 Redondo Beach 31:47 10:13 360
157 103 8 Hector Cuevas M 32 Los Angeles 31:52 10:15 599
158 55 11 Lisa Bowman F 32 La Habra 31:54 10:15 598
159 104 9 Gordon Link M 32 Duarte 31:55 10:16 630
160 105 18 Paul Stainislaw M 54 31:56 10:16 958

161 56 6 Tyleah Mcguire F 23 Los Angeles 32:05 10:19 255
162 57 7 Allison Zures F 19 Los Angeles 32:08 10:20 420
163 106 7 Jeremy Miller M 7 Burbank 32:10 10:21 689
164 107 18 Brian Miller M 41 Burbank 32:11 10:21 688
165 58 6 Leah Davis F 46 Sierra Madre 32:21 10:24 104
166 59 5 Michelle Meronek F 13 Trabuco Canyon 32:24 10:25 263
167 108 6 Greg Meronek M 19 Trabuco Canyon 32:25 10:25 262
168 60 12 Kristina Jones F 33 Venice 32:29 10:27 204
169 61 13 Brenda Bolanos F 34 Irvine 32:31 10:27 723
170 62 8 Kelly Seim F 37 Huntington Beach 32:34 10:28 349

171 63 7 Gail Libbee F 45 Long Beach 32:36 10:29 646
172 64 11 Roela Santos F 28 Playa Del Rey 32:38 10:30 335
173 109 19 Norm Sandstrom M 53 Costa Mesa 32:39 10:30 334
174 65 6 D Snider F 40 Santa Monica 32:39 10:30 511
175 66 4 Harriet Ottaviano F 53 Seal Beach 32:42 10:31 452
176 67 7 Rosalinda Lopez F 40 Rancho Santa Mar 32:47 10:32 239
177 68 8 Lisa Ramsey F 42 Long Beach 32:47 10:32 458
178 69 14 Jill Gilbert F 30 Los Angeles 32:48 10:33 148
179 110 19 Matthew Hetznecker M 43 Los Angeles 32:48 10:33 677
180 70 8 Jackie Roggoveen F 19 Crete IL 32:59 10:36 323

181 111 9 Joe Alfidi M 28 Huntington Beach 33:00 10:37 17
182 112 20 Paul Spassoff M 40 33:05 10:38 951
183 71 5 Mary Lee F 53 Huntington Beach 33:08 10:39 227
184 113 5 Joe King M 58 Bakersfield 33:09 10:40 464
185 114 20 Fred Galluccio M 50 Huntington Beach 33:10 10:40 461
186 115 16 Robert Solomon M 47 33:13 10:41 583
187 116 10 Parag Soni M 32 Cerritos 33:14 10:41 359
188 72 15 Ingrid Milkes F 33 Sherman Oaks 33:18 10:42 268
189 117 17 Young-Sam Kim M 46 Glendale 33:29 10:46 213
190 73 6 Janice Head F 50 Corona Del Mar 33:32 10:47 172

191 118 6 Richard Head M 58 Corona Del Mar 33:32 10:47 173
192 119 8 Elijah Taylor M 12 Orange 33:34 10:48 372
193 74 16 Michelle Marzban F 32 Aliso Viejo 33:36 10:48 246
194 120 9 Tyler Ruffino M 12 Huntington Beach 33:37 10:49 557
195 121 10 Daniel Gonzalez M 12 Rancho Santa Mar 33:47 10:52 155
196 75 12 Aimee Gates F 28 Los Angeles 33:53 10:54 143
197 76 4 Hillary Phan F 17 Anaheim 33:58 10:55 631
198 77 9 Gee-Young Lee F 43 La Crescenta 34:01 10:56 226
199 78 17 Irene Alonso F 32 Tustin 34:06 10:58 682
200 79 13 Shelly Wells F 29 Long Beach 34:15 11:01 400

201 80 9 Kris Nelson F 35 Seal Beach 34:15 11:01 283
202 81 18 Michele Bustos F 34 Beverly Hills 34:21 11:03 55
203 82 10 Tina Svigals F 38 Huntington Beach 34:23 11:03 367
204 122 21 Roger Schotter M 51 La Mirada 34:24 11:04 345
205 123 22 Thomas Milano M 54 West Hills 34:27 11:05 267
206 124 7 Marc Adams M 56 Sierra Madre 34:38 11:08 12
207 125 18 John Doty M 48 34:41 11:09 967
208 83 8 Penny Cagney F 45 Naco AZ 34:44 11:10 650
209 126 21 Michael Rynkiewicz M 41 Rancho Palos Ver 35:06 11:17 331
210 84 10 Elizabeth Brown F 42 Rancho Palos Ver 35:08 11:18 52

211 85 19 Ruth English F 34 Tarzana 35:09 11:18 127
212 127 10 Ben Wirick M 26 Newport Beach 35:13 11:19 411
213 128 23 Daniel Selmi M 51 Newport Beach 35:14 11:20 350
214 129 11 Nick Wirick M 25 Newport Beach 35:17 11:21 412
215 130 22 Paul Goldman M 43 Sherman Oaks 35:24 11:23 151
216 86 14 Shizuka Takayasu F 26 Garden Grove 35:26 11:24 371
217 87 20 Kate O'Donnell F 33 Long Beach 35:30 11:25 292
218 88 3 Dee Azzara F 58 Sierra Madre 35:34 11:26 29
219 131 2 Andrew Morrison M 63 Altadena 35:39 11:28 274
220 89 21 Kimberlie Padilla F 31 Mission Viejo 35:42 11:29 298

221 90 11 Joni Hodgkin F 40 Lakewood 35:47 11:30 634
222 91 12 Yeon-Ok Lee F 43 Montrose 36:15 11:39 228
223 132 11 Torin Vlietstra M 12 Upland 36:20 11:41 596
224 92 5 Alice Hy F 17 Garden Grove 36:21 11:41 681
225 93 6 Emily Westphal F 14 Shasta Lake 36:29 11:44 402
226 94 6 Hannah Westphal F 18 Shasta Lake 36:30 11:44 403
227 95 13 Jackie Westphal F 44 Shasta Lake 36:30 11:44 404
228 133 23 Anthony Westphal M 44 Shasta Lake 36:31 11:45 401
229 96 7 Denise Inouye F 51 Burbank 36:37 11:46 195
230 97 8 Susan Halsted F 52 Lake Forest 36:42 11:48 585

231 134 8 Manuel Lopez M 59 Rancho Santa Mar 36:52 11:51 238
232 135 9 Bill Gregory M 58 Huntington Beach 36:55 11:52 717
233 98 22 Amanda Lingle F 30 Van Nuys 37:10 11:57 235
234 99 9 Simcha Shwartz F 45 Venice 37:19 12:00 644
235 136 12 Justin Macdonald M 6 37:25 12:02 648
236 137 7 Kevin Clounch M 16 Glendora 37:45 12:08 82
237 100 14 Jody Harralson F 44 Covina 37:46 12:09 171
238 101 7 Ashley Davis F 10 Sierra Madre 38:16 12:18 102
239 138 19 Charles Larose M 45 Irvine 39:25 12:41 224
240 102 23 Alison Colbert F 31 Los Angeles 40:51 13:08 85

241 103 11 Julie Colbert F 37 Marina Del Rey 40:51 13:08 86
242 139 24 Stephen Martinez M 43 Huntington Beach 40:59 13:11 673
243 104 9 Debra Clyde F 51 Whittier 41:29 13:20 83
244 105 9 Ling Wang F 23 41:32 13:21 956
245 106 15 Cecilia Aguirre F 27 Santa Ana 41:53 13:28 15
246 107 16 Memory Carver F 27 Moreno Valley 42:33 13:41 65
247 108 4 Diane Donaldson F 55 Long Beach 42:45 13:45 113
248 109 0 Mary-Jane Meikle F 0 Huntington Beach 43:04 13:51 260
249 140 0 Bill Meikle M 0 Huntington Beach 43:23 13:57 259
250 110 15 Lisa May F 40 Orange 43:23 13:57 249

251 111 12 Lisa Flood F 37 Tustin 44:34 14:20 136
252 112 8 Julia Stanislaw F 9 45:02 14:29 981
253 113 13 Kim Cowdery F 36 Westminster 45:06 14:30 96
254 114 9 Kyle France F 12 La Mirada 46:06 14:50 140
255 115 10 Heather Schotter F 13 La Mirada 46:06 14:50 344
256 141 4 Peter Courvoisier M 67 46:28 14:57 698
257 116 14 Jessie Christie F 39 La Verne 46:29 14:57 457
258 117 7 Marisol Lopez F 17 48:20 15:33 632
259 118 16 Kathy Ruffino F 42 Huntington Beach 48:26 15:35 556
260 119 1 Marylea Todd F 60 Fullerton 48:26 15:35 377

261 120 5 Patricia Lewis F 57 Fullerton 48:28 15:35 232
262 121 1 Charlotte Ruffino F 72 48:31 15:36 751
263 122 8 Thao Nguyen F 17 Stanton 48:35 15:38 680
264 123 11 Shannon Schotter F 11 La Mirada 49:27 15:54 346
265 124 17 Jennifer O Donnell F 27 Long Beach 50:12 16:09 597
266 142 11 Bernard Clark M 33 Los Angeles 51:18 16:30 79
267 125 6 Elaine Heffernan F 57 San Diego 53:25 17:11 175
268 126 10 Holly Coons F 45 Westwood 53:28 17:12 90
269 127 10 Natalie Pearson F 22 La Puente 56:23 18:08 694
270 128 2 Shannon Fong F 60 San Dimas 1:01:48 19:53 137

271 129 11 Sherria Parchman F 23 South Bend IN 1:01:49 19:53 555
272 130 18 Lisa Fong F 29 San Dimas 1:01:50 19:53 554
273 143 3 William Fong M 64 San Dimas 1:01:50 19:53 138

 

webmaster